The "Must Be Seen 16" are the top ranked 2016 prospects in the Central Texas area. The remaining list of additional quality prospects for this respective class will be listed in our Spring Scouting report that will be published in late March 2014.
Radio Show Link: http://tobtr.com/s/6009173
1. Kendell Jones DT (Killeen Shoemaker) 6-5 293 4.9
2. Brennen Wooten QB (Marble Falls) 6-2 180 4.7
3. Tren'Davion Dickson WR (Navasota) 6-1 177 4.4
4. JP Urquidez OT (Copperas Cove) 6-6 287 5.2
5. Erick Fowler DE (Manor) 6-3 210 4.58
6. Tony Brown ATH (Jarrell) 5-10 178 4.5
7. Louis Kelley, Jr. FS (Pflugerville) 6-1 175 4.55
8. Eric Cuffee, Jr. CB (Waco) 6-1 188 4.4
9. Bryson Denley RB (Cibolo Steele) 5-9 165 4.3
10. KeShawn Somerville CB (Pflugerville Hendrickson) 5-10 172 4.46
11. Zach Shackleford OT (Belton) 6-4 285 5.2
12. Juwon Roberson WR (Rosebudd-Lott) 6-2 170 4.5
13. Alyas Ramirez RB (Gonzales) 5-9 195 4.5
14. Brian Bullock CB (Round Rock) 6-0 175 4.45
15. Chris Hughes OT (Harker Heights) 6-4 247 4.7
16. Adrian Hunter LB (Manor) 6-0 210 4.6
No comments:
Post a Comment